Radar Vapor Lithium Slalom Ski
Size | Weight | Surface Area (sq) | Max Width | Max Speed | Terrain |
---|---|---|---|---|---|
65" | 110–145lb | 344.67″ | 6.75″ | 32-36 MPH | Course |
66" | 125–180lb | 355.36″ | 6.85″ | 32-36 MPH | Course |
67" | 160–200lb | 366.21″ | 6.96″ | 32-36 MPH | Course |
68" | 180-220 | 377.22″ | 67.06″ | 32-36 MPH | Course |
69.5" | 200+ | 394.05″ | 7.21″ | 32-36 MPH | Course |
Recommended Fin Settings
Skiers have gravitated toward more traditional “long/shallow” fin numbers on this Vapor. This gives the ski more freedom and carries direction with ease. Skiers looking for a little more control and maneuverability often lean towards the “short/deep” numbers. both sets rip and give a different experience on the water so have some fun and try both.
Long/Shallow
Ski Length | Boot Placement | Fin Depth | Fin Length | DFT | Wing Angle |
---|---|---|---|---|---|
65" | 29″ | 2.460″ | 6.940″ | .745 | 9° |
66" | 29.5″ | 2.465″ | 6.940″ | .750 | 9° |
67" | 30″ | 2.465″ | 6.940″ | .755 | 9° |
68" | 30.5″ | 2.465″ | 6.940″ | .760 | 9° |
69.5" | 31″ | 2.460″ | 6.940″ | .770 | 9° |
Short/Deep
Ski Length | Boot Placement | Fin Depth | Fin Length | DFT | Wing Angle |
---|---|---|---|---|---|
65" | 28.75″ | 2.495″ | 6.845″ | .745 | 9° |
66" | 29.25″ | 2.500″ | 6.845″ | .750 | 9° |
67" | 29.75″ | 2.500″ | 6.845″ | .755 | 9° |
68" | 30.25″ | 2.500″ | 6.845″ | .760 | 9° |
69.5" | 30.75″ | 2.495″ | 6.840″ | .770 | 9° |
Radar Vapor Lithium Slalom Ski
Size | Weight | Surface Area (sq) | Max Width | Max Speed | Terrain |
---|---|---|---|---|---|
65" | 110–145lb | 344.05″ | 6.749″ | 32-36 MPH | Course |
66" | 125–180lb | 354.71″ | 6.853″ | 32-36 MPH | Course |
67" | 160–200lb | 365.54″ | 6.957″ | 32-36 MPH | Course |
68" | 180-220 | 376.54″ | 7.061″ | 32-36 MPH | Course |
69.5" | 200+ | 393.33″ | 7.217″ | 32-36 MPH | Course |
Recommended Fin Settings
Skiers have gravitated toward more traditional “long/shallow” fin numbers on this Vapor. This gives the ski more freedom and carries direction with ease. Skiers looking for a little more control and maneuverability often lean towards the “short/deep” numbers. both sets rip and give a different experience on the water so have some fun and try both.
Long/Shallow
Ski Length | Boot Placement | Fin Depth | Fin Length | DFT | Wing Angle |
---|---|---|---|---|---|
65" | 29″ | 2.460″ | 6.940″ | .745 | 9° |
66" | 29.5″ | 2.465″ | 6.940″ | .750 | 9° |
67" | 30″ | 2.465″ | 6.940″ | .755 | 9° |
68" | 30.5″ | 2.465″ | 6.940″ | .760 | 9° |
69.5" | 31″ | 2.460″ | 6.940″ | .770 | 9° |
Short/Deep
Ski Length | Boot Placement | Fin Depth | Fin Length | DFT | Wing Angle |
---|---|---|---|---|---|
65" | 28.75″ | 2.495″ | 6.845″ | .745 | 9° |
66" | 29.25″ | 2.500″ | 6.845″ | .750 | 9° |
67" | 29.75″ | 2.500″ | 6.845″ | .755 | 9° |
68" | 30.25″ | 2.500″ | 6.845″ | .760 | 9° |
69.5" | 30.75″ | 2.495″ | 6.840″ | .770 | 9° |
BOA Lacing System
The BOA integration into the boots offers an instant response found only in the Radar line. Transform your experience through a fast, customizable, and comfortable fit.